Mfg Part Number: SRV05116
NSN : 5905-00-992-7947
NIIN : 009927947
CAGE Code : 02111
Manufacturer: Vishay Thin Film Llc
Item Name : Resistor Variable W
FSC : 5905 Resistors
In our inventory, we have more than two billion new and obsolete NSN part like SRV05116. Aviation Sphere can offer an impressive selection of NSN parts. This includes parts like SRV05116 Resistor Variable W from manufacturer Vishay Thin Film Llc and many more, all of which are available with short lead times and competitive prices. For parts not in our inventory, our dedicated account managers can help you track them down through our international supply chain network that extends across the United States, Canada, and the United Kingdom. Furthermore, Aviation Sphere is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict No China Sourcing Pledge, allowing us to ensure that each part part like SRV05116, you purchase from us is fully traceable or comes directly from its manufacturer.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN part like SRV05116. This means you can quickly sort through National Stock Numbers such as 5905009927947 and find parts from quality manufacturers like Vishay Thin Film Llc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 3 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.7500 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.750 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1245 INCHES MINIMUM AND 0.1248 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.687 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 0.8750 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 340.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.30 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.235 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.002 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.004 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 PERCENT, RATED AMPERES C AND BETTER INDUSTRIAL CLEARS |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 PERCENT, RATED AMPERES C AND BETTER SELECT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 12.0 PERCENT, RATED AMPERES C AND BETTER FINISH |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50/+0.50 ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -2.0/+2.0 1ST SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -4.0/+4.0 2ND SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -4.0/+4.0 3RD SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 1ST SECTION |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -90.0/+90.0 2ND SECTION |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -90.0/+90.0 3RD SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 9 TURRET |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote