Mfg Part Number: PA469-10-1
Alternate P/N: PA469101
NSN : 5985-00-307-3385
NIIN : 003073385
CAGE Code : 94661
Manufacturer: General Dynamics Satcom Technologies
Item Name : Waveguide Assembly
In our inventory, we have more than two billion new and obsolete NSN part like PA469-10-1. Aviation Sphere can offer an impressive selection of NSN parts. This includes parts like PA469-10-1 Waveguide Assembly from manufacturer General Dynamics Satcom Technologies and many more, all of which are available with short lead times and competitive prices. For parts not in our inventory, our dedicated account managers can help you track them down through our international supply chain network that extends across the United States, Canada, and the United Kingdom. Furthermore, Aviation Sphere is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict No China Sourcing Pledge, allowing us to ensure that each part part like PA469-10-1, you purchase from us is fully traceable or comes directly from its manufacturer.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN part like PA469-10-1. This means you can quickly sort through National Stock Numbers such as 5985003073385 and find parts from quality manufacturers like General Dynamics Satcom Technologies and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2A FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.867 INCHES MINIMUM FIRST FLANGE AND 1.877 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 2.002 INCHES MINIMUM SECOND FLANGE AND 2.005 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.867 INCHES MINIMUM FIRST FLANGE AND 0.877 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 1.002 INCHES MINIMUM SECOND FLANGE AND 1.005 INCHES MAXIMUM SECOND FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.610 INCHES MINIMUM FIRST FLANGE AND 3.640 INCHES MAXIMUM FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.610 INCHES MINIMUM SECOND FLANGE AND 3.640 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM SECOND FLANGE AND 0.390 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.923 INCHES MINIMUM FIRST FLANGE AND 0.953 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.199 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.203 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.995 INCHES MINIMUM AND 2.005 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.867 INCHES MINIMUM AND 1.877 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.867 INCHES MINIMUM AND 0.877 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 2.000 FEET NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNF FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote