Mfg Part Number: MMK0-0.47UF-10-400
Alternate P/N: MMK0047UF10400
NSN : 5910-01-399-1592
NIIN : 013991592
CAGE Code : S0144
Manufacturer: Evox Rifa Inc
Item Name : Capacitor Fixed Met
FSC : 5910 Capacitors
In our inventory, we have more than two billion new and obsolete NSN part like MMK0-0.47UF-10-400. Aviation Sphere can offer an impressive selection of NSN parts. This includes parts like MMK0-0.47UF-10-400 Capacitor Fixed Met from manufacturer Evox Rifa Inc and many more, all of which are available with short lead times and competitive prices. For parts not in our inventory, our dedicated account managers can help you track them down through our international supply chain network that extends across the United States, Canada, and the United Kingdom. Furthermore, Aviation Sphere is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict No China Sourcing Pledge, allowing us to ensure that each part part like MMK0-0.47UF-10-400, you purchase from us is fully traceable or comes directly from its manufacturer.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN part like MMK0-0.47UF-10-400. This means you can quickly sort through National Stock Numbers such as 5910013991592 and find parts from quality manufacturers like Evox Rifa Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-399-1592 Item Description: Capacitor Fixed Met | 5910 | 013991592 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mmk0-0.47uf-10-400 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ADAQ | BODY LENGTH | 25.0 MILLIMETERS MAXIMUM |
ABJT | TERMINAL LENGTH | 4.0 MILLIMETERS NOMINAL |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 25.0 MILLIMETERS MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.470 MICROFARADS SINGLE SECTION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 18.5 MILLIMETERS MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWSS | III DIELECTRIC MATERIAL | PLASTIC POLYESTER |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAT | BODY WIDTH | 18.5 MILLIMETERS MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWJK | CASE MATERIAL | PLASTIC |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 400.0 SINGLE SECTION |
ADAU | BODY HEIGHT | 8.5 MILLIMETERS MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.8 MILLIMETERS NOMINAL |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 8.5 MILLIMETERS MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 22.5 MILLIMETERS NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote