Mfg Part Number: 11568074
NSN : 5950-01-256-0221
NIIN : 012560221
CAGE Code : 72149
Manufacturer: Electronic Transformer Corp
Item Name : Transformer Power
In our inventory, we have more than two billion new and obsolete NSN part like 11568074. Aviation Sphere can offer an impressive selection of NSN parts. This includes parts like 11568074 Transformer Power from manufacturer Electronic Transformer Corp and many more, all of which are available with short lead times and competitive prices. For parts not in our inventory, our dedicated account managers can help you track them down through our international supply chain network that extends across the United States, Canada, and the United Kingdom. Furthermore, Aviation Sphere is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict No China Sourcing Pledge, allowing us to ensure that each part part like 11568074, you purchase from us is fully traceable or comes directly from its manufacturer.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN part like 11568074. This means you can quickly sort through National Stock Numbers such as 5950012560221 and find parts from quality manufacturers like Electronic Transformer Corp and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-256-0221 Item Description: Transformer Power | 5950 | 012560221 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
11568074 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.313 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 7.0 KILOHERTZ MINIMUM SINGLE COMPONENT AND 10.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
ADAR | BODY OUTSIDE DIAMETER | 2.000 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | 1430-01-181-5884 BATTERY COMMAND |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 8 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.0 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 2.0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 331.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 769.2 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 20.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 24.50 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 24.50 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 9.05 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 9.10 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
FEAT | SPECIAL FEATURES | ONE PRIMARY WINDING; EIGHT SECONDARY WINDINGS |
TEST | TEST DATA DOCUMENT | 18876-11568074 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 20 TURRET |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote