Mfg Part Number: FS0693-872
Alternate P/N: FS0693872
NSN : 5915-00-069-3872
NIIN : 000693872
CAGE Code : 72149
Manufacturer: Electronic Transformer Corp
Item Name : Filter Band Pass
In our inventory, we have more than two billion new and obsolete NSN part like FS0693-872. Aviation Sphere can offer an impressive selection of NSN parts. This includes parts like FS0693-872 Filter Band Pass from manufacturer Electronic Transformer Corp and many more, all of which are available with short lead times and competitive prices. For parts not in our inventory, our dedicated account managers can help you track them down through our international supply chain network that extends across the United States, Canada, and the United Kingdom. Furthermore, Aviation Sphere is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict No China Sourcing Pledge, allowing us to ensure that each part part like FS0693-872, you purchase from us is fully traceable or comes directly from its manufacturer.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN part like FS0693-872. This means you can quickly sort through National Stock Numbers such as 5915000693872 and find parts from quality manufacturers like Electronic Transformer Corp and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-069-3872 Item Description: Filter Band Pass | 5915 | 000693872 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fs0693-872 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.125 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.249 INCHES MINIMUM AND 1.312 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.249 INCHES MINIMUM AND 1.312 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.625 INCHES MINIMUM AND 1.750 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.234 INCHES MINIMUM AND 1.250 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 9.4 SINGLE RADIO INTERFERENCE PULSES PER SECOND9.4 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS600.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 1ST BAND PASS600.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION3.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG INPUT 1ST FUNCTION2 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 5.35 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 7.50 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 11.80 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 13.95 KILOHERTZ 1ST BAND PASS 1ST FUNCTION5.35 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 7.50 KILOHERT |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | III BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 7.50 KILOHERTZ 1ST BAND PASS AND 11.80 KILOHERTZ 1ST BAND PASS 1ST FUNCTION7.50 KILOHERTZ 2ND BAND PASS AND 11.80 KILOHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 60.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 60.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote