Mfg Part Number: 94B0100008D0194
NSN : 4720-01-385-9102
NIIN : 013859102
CAGE Code : 14798
Manufacturer: Designed Metal Connections Inc
Item Name : Hose Assembly Nonme
In our inventory, we have more than two billion new and obsolete NSN part like 94B0100008D0194. Aviation Sphere can offer an impressive selection of NSN parts. This includes parts like 94B0100008D0194 Hose Assembly Nonme from manufacturer Designed Metal Connections Inc and many more, all of which are available with short lead times and competitive prices. For parts not in our inventory, our dedicated account managers can help you track them down through our international supply chain network that extends across the United States, Canada, and the United Kingdom. Furthermore, Aviation Sphere is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict No China Sourcing Pledge, allowing us to ensure that each part part like 94B0100008D0194, you purchase from us is fully traceable or comes directly from its manufacturer.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN part like 94B0100008D0194. This means you can quickly sort through National Stock Numbers such as 4720013859102 and find parts from quality manufacturers like Designed Metal Connections Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-385-9102 Item Description: Hose Assembly Nonme | 4720 | 013859102 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
94b0100008d0194 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
CQGH | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQBD | BURST TEST PRESSURE | 8000.0 POUNDS PER SQUARE INCH |
CRXX | MEASURING METHOD AND LENGTH | 19.500 INCHES NOMINAL OVERALL |
SR-1 | SPEC/STD CONTROLLING DATA | |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJD | THREAD CLASS | 3B 1ST END |
ADJM | (NON-CORE DATA) INNER CONVEYING TUBE MATERIAL | RUBBER, SYNTHETIC |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CQHW | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ANODIZED |
CQGM | MAXIMUM OPERATING PRESSURE | 2000.0 POUNDS PER SQUARE INCH |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS28741-08-0194 |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
CQBG | (NON-CORE DATA) FIRST END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
SR-1 | MANUFACTURERS CODE | 96906 |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
ABKV | OUTSIDE DIAMETER | 0.766 INCHES NOMINAL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AARX | INSIDE DIAMETER | 0.406 INCHES NOMINAL |
CRDW | HYDROSTATIC TEST PRESSURE | 4000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE 2ND LAYER BRAIDED COTTON CORD OUTER LAYER BRAIDED COTTON CORD |
CQBB | (NON-CORE DATA) SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 4.620 INCHES |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote