Mfg Part Number: 914128
NSN : 5330-00-752-0957
NIIN : 007520957
CAGE Code : 95019
Manufacturer: Dana Inc
Item Name : Gasket
In our inventory, we have more than two billion new and obsolete NSN part like 914128. Aviation Sphere can offer an impressive selection of NSN parts. This includes parts like 914128 Gasket from manufacturer Dana Inc and many more, all of which are available with short lead times and competitive prices. For parts not in our inventory, our dedicated account managers can help you track them down through our international supply chain network that extends across the United States, Canada, and the United Kingdom. Furthermore, Aviation Sphere is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict No China Sourcing Pledge, allowing us to ensure that each part part like 914128, you purchase from us is fully traceable or comes directly from its manufacturer.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN part like 914128. This means you can quickly sort through National Stock Numbers such as 5330007520957 and find parts from quality manufacturers like Dana Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-752-0957 Item Description: Gasket | 5330 | 007520957 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
914128 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.344 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 5.625 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.375 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.938 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 2.000 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 4.375 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.000 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 1.625 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 1.812 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 6 |
MATT | MATERIAL | PAPER OVERALL AND GLUE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
ADVM | CROSS-SECTIONAL THICKNESS | 0.029 INCHES MINIMUM AND 0.033 INCHES MAXIMUM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-12803,NO. +3313-B MIL SPEC ALL MATERIAL RESPONSES OVERALL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote