Mfg Part Number: 2940-001
Alternate P/N: 2940001
NSN : 5915-01-271-5295
NIIN : 012715295
CAGE Code : 56187
Manufacturer: Crystal Sokol Products Inc
Item Name : Filter Band Pass
In our inventory, we have more than two billion new and obsolete NSN part like 2940-001. Aviation Sphere can offer an impressive selection of NSN parts. This includes parts like 2940-001 Filter Band Pass from manufacturer Crystal Sokol Products Inc and many more, all of which are available with short lead times and competitive prices. For parts not in our inventory, our dedicated account managers can help you track them down through our international supply chain network that extends across the United States, Canada, and the United Kingdom. Furthermore, Aviation Sphere is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict No China Sourcing Pledge, allowing us to ensure that each part part like 2940-001, you purchase from us is fully traceable or comes directly from its manufacturer.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN part like 2940-001. This means you can quickly sort through National Stock Numbers such as 5915012715295 and find parts from quality manufacturers like Crystal Sokol Products Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-271-5295 Item Description: Filter Band Pass | 5915 | 012715295 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2940-001 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.882 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.325 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.135 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.342 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | RCVR-XMTR,RAD |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 28.045 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 4.3 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 4.3 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
CBBL | FEATURES PROVIDED | SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 27.745 MEGAHERTZ BLANK AND 28.015 MEGAHERTZ BLANK AND 28.075 MEGAHERTZ BLANK AND 28.345 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 28.015 MEGAHERTZ BLANK AND 28.075 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
FEAT | SPECIAL FEATURES | CRYSTAL FILTER |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote