Mfg Part Number: 2233
NSN : 5950-01-347-1847
NIIN : 013471847
CAGE Code : 64948
Manufacturer: Beta Transformer Technology Corp
Item Name : Transformer Pulse
In our inventory, we have more than two billion new and obsolete NSN part like 2233. Aviation Sphere can offer an impressive selection of NSN parts. This includes parts like 2233 Transformer Pulse from manufacturer Beta Transformer Technology Corp and many more, all of which are available with short lead times and competitive prices. For parts not in our inventory, our dedicated account managers can help you track them down through our international supply chain network that extends across the United States, Canada, and the United Kingdom. Furthermore, Aviation Sphere is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict No China Sourcing Pledge, allowing us to ensure that each part part like 2233, you purchase from us is fully traceable or comes directly from its manufacturer.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN part like 2233. This means you can quickly sort through National Stock Numbers such as 5950013471847 and find parts from quality manufacturers like Beta Transformer Technology Corp and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-347-1847 Item Description: Transformer Pulse | 5950 | 013471847 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2233 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
PULSE | CWJS | WINDING OPERATING VOLTAGE21 21 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
PULSE | ABMK | OVERALL WIDTH0 630 INCHES MAXIMUM |
PULSE | ACZH | PRIMARY TO SECONDARY TURN RATIO1 4 TO 1 SINGLE COMPONENT |
PULSE | AEHZ | MAXIMUM OPERATING TEMP130 0 DEG CELSIUS |
PULSE | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH0 400 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
PULSE | AKNA | INCLOSURE TYPEFULLY INCLOSED |
PULSE | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
PULSE | ACYW | IMPEDANCE RATING IN OHMS3000 0 MINIMUM SINGLE COMPONENT SINGLE PRIMARY |
PULSE | ACZB | FREQUENCY RATING250 0 HERTZ MINIMUM SINGLE COMPONENT AND 3 0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
PULSE | ADAU | BODY HEIGHT0 275 INCHES MAXIMUM |
PULSE | TEST | TEST DATA DOCUMENT99187-5905468 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
PULSE | TTQY | TERMINAL TYPE AND QUANTITY8 PIN |
PULSE | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
PULSE | ABFE | HAZARDOUS LOCATIONSENVIRONMENTAL PROTECTIONVIBRATION RESISTANT |
PULSE | ABHP | OVERALL LENGTH0 630 INCHES MAXIMUM |
PULSE | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH0 500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
PULSE | ACYV | INDUCTANCE RATING6 00 MICROHENRIES MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
PULSE | AXGY | MOUNTING METHODTERMINAL SINGLE GROUP |
PULSE | CRBZ | WINDING OPERATING CURRENT60 0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
PULSE | CRGS | DC RESISTANCE RATING IN OHMS1 500 SINGLE COMPONENT SINGLE PRIMARY |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote