Aviation Sphere offers customers an unparalleled variety of part types. For example, through Cable Assemblies, customers have access to a broad selection of electronic parts such as M8MMT-1606J, M8MMH-3440K, M8MMH-2018J, M8MMH-1036R, M6MMT-1606J and many more. Owned and operated by ASAP Semiconductor, we have an inventory of more than two billion new and obsolete parts at our disposal as well as a vast and diverse international supply chain network that spans the United States, Canada, and the United Kingdom. To further ease the procurement process, Aviation Sphere provides each customer with an array of parametric search capabilities and a comprehensive military part cross-reference list. Parts procurement has never been easier than it is with Aviation Sphere. We aim not only to improve the purchasing experience, but to revolutionize it completely. To begin the process instantly, submit an RFQ today. Our account managers are standing by and will respond to you in 15 minutes or less, 24/7/365.
Part No | Description | Manufacturer | QTY | RFQ |
---|---|---|---|---|
M8MMT-1606J | IDC CABLE - MDM16T/MC16G/MDM16T PCB to PCB Reversed 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") - Gray Ribbon Unshielded Board In IDC Tin-Lead 100¦in (2.54¦m) | 3m | Avl | RFQ |
M8MMH-3440K | IDC CABLE - MDM34H/MC34F/MDM34H PCB to PCB Reversed 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.34 (1.02m) - Multiple Twisted Pair (Flat) Unshielded Board In IDC Gold 15¦in (0.38¦m) | 3m | Avl | RFQ |
M8MMH-2018J | IDC CABLE - MDM20H/MC20G/MDM20H PCB to PCB Reversed 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) - Gray Ribbon Unshielded Board In IDC Gold 15¦in (0.38¦m) | 3m | Avl | RFQ |
M8MMH-1036R | IDC CABLE - MDM10H/MC10M/MDM10H PCB to PCB Reversed 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) - Multiple Ribbon Unshielded Board In IDC Gold 15¦in (0.38¦m) | 3m | Avl | RFQ |
M6MMT-1606J | IDC CABLE - MDM16T/MC16G/MDM16T PCB to PCB 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") - Gray Ribbon Unshielded Board In IDC Tin-Lead 100¦in (2.54¦m) | 3m | Avl | RFQ |
M6MMH-3440K | IDC CABLE - MDM34H/MC34F/MDM34H PCB to PCB 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.34 (1.02m) - Multiple Twisted Pair (Flat) Unshielded Board In IDC Gold 15¦in (0.38¦m) | 3m | Avl | RFQ |
M6MMH-2018J | IDC CABLE - MDM20H/MC20G/MDM20H PCB to PCB 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) - Gray Ribbon Unshielded Board In IDC Gold 15¦in (0.38¦m) | 3m | Avl | RFQ |
M6MMH-1036R | IDC CABLE - MDM10H/MC10M/MDM10H PCB to PCB 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) - Multiple Ribbon Unshielded Board In IDC Gold 15¦in (0.38¦m) | 3m | Avl | RFQ |
M3YYK-2018J | IDC CABLE - MPD20K/MC20G/MPD20K Plug to Plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Flange Polarizing Key Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3YYK-2006R | IDC CABLE - MPD20K/MC20M/MPD20K Plug to Plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Flange Polarizing Key Strain Relief Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3WWK-2618J | IDC CABLE - MPL26K/MC26G/MPL26K Plug to Plug 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Flange Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3WWK-2036R | IDC CABLE - MPL20K/MC20M/MPL20K Plug to Plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Flange Polarizing Key Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3UMK-2006J | IDC CABLE - MKS20K/MC20G/MCG20K Socket to Card Edge 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key Strain Relief (Socket); Strain Relief (Card Edge) Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3UMK-1636J | IDC CABLE - MKS16K/MC16G/MCG16K Socket to Card Edge 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Strain Relief (Socket); Strain Relief (Card Edge) Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3UMK-1618R | IDC CABLE - MKS16K/MC16M/MCG16K Socket to Card Edge 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Strain Relief (Socket); Strain Relief (Card Edge) Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3UGK-2618J | IDC CABLE - MKS26K/MC26G/MCS26K Socket to Card Edge 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Strain Relief (Socket); Flange (Card Edge) Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3UFK-2618J | IDC CABLE - MKS26K/MC26G/MCF26K Socket to Card Edge 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Strain Relief (Socket); Flange (Card Edge) Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3UEK-2618J | IDC CABLE - MKS26K/MC26G/MCE26K Socket to Card Edge 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3TTK-1606J | IDC CABLE - MSD16K/MC16G/MSD16K Socket to Socket 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3TTK-1418J | IDC CABLE - MSD14K/MC14G/MSD14K Socket to Socket 14 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3TMK-2006R | IDC CABLE - MSD20K/MC20M/MCG20K Socket to Card Edge 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key (Socket); Strain Relief (Card Edge) Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3TMK-1036J | IDC CABLE - MSD10K/MC10G/MCG10K Socket to Card Edge 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key (Socket); Strain Relief (Card Edge) Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3TKK-3406J | IDC CABLE - MSD34K/MC34G/MPK34K Socket to Plug 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3TKK-3018R | IDC CABLE - MSD30K/MC34M/MPK30K Socket to Plug 30 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3TKK-2636R | IDC CABLE - MSD26K/MC26M/MPK26K Socket to Plug 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3TKK-1036J | IDC CABLE - MSD10K/MC10G/MPK10K Socket to Plug 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3RRK-2018J | IDC CABLE - MPR20K/MC20G/MPR20K Plug to Plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3RRK-2006R | IDC CABLE - MPR20K/MC20M/MPR20K Plug to Plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key Strain Relief Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3KKK-2618J | IDC CABLE - MPK26K/MC26G/MPK26K Plug to Plug 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3GGK-1618J | IDC CABLE - MCS16K/MC16G/MCS16K Card Edge to Card Edge 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Flange Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3GGK-1060K | IDC CABLE - MCS10K/MC10F/MCS10K Card Edge to Card Edge 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 5.00 (1.52m) Flange Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3FFK-1618J | IDC CABLE - MCF16K/MC16G/MCF16K Card Edge to Card Edge 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Flange Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3EEK-1618J | IDC CABLE - MCE16K/MC16G/MCE16K Card Edge to Card Edge 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) - Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3EEK-1060K | IDC CABLE - MCE10K/MC10F/MCE10K Card Edge to Card Edge 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 5.00 (1.52m) - Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3DYK-2040K | IDC CABLE - MKR20K/MC20F/MPD20K Socket to Plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.34 (1.02m) Polarizing Key Strain Relief (Socket); Flange Polarizing Key Strain Relief (Plug) Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3DYK-1660K | IDC CABLE - MKR16K/MC16F/MPD16K Socket to Plug 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 5.00 (1.52m) Polarizing Key Strain Relief (Socket); Flange Polarizing Key Strain Relief (Plug) Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3DRK-2040K | IDC CABLE - MKR20K/MC20F/MPR20K Socket to Plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.34 (1.02m) Polarizing Key Strain Relief Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3DRK-1660K | IDC CABLE - MKR16K/MC16F/MPR16K Socket to Plug 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 5.00 (1.52m) Polarizing Key Strain Relief Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3DMK-2006R | IDC CABLE - MKR20K/MC20M/MCG20K Socket to Card Edge 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key Strain Relief (Socket); Strain Relief (Card Edge) Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3DMK-2006J | IDC CABLE - MKR20K/MC20G/MCG20K Socket to Card Edge 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key Strain Relief (Socket); Strain Relief (Card Edge) Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3DMK-1636J | IDC CABLE - MKR16K/MC16G/MCG16K Socket to Card Edge 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Strain Relief (Socket); Strain Relief (Card Edge) Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3DDK-3018J | IDC CABLE - MKR30K/MC34G/MKR30K Socket to Socket 30 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3DDK-1418J | IDC CABLE - MKR14K/MC14G/MKR14K Socket to Socket 14 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3DDA-1006J | IDC CABLE - MKR10A/MC10G/MKR10A Socket to Socket 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CWK-3406R | IDC CABLE - MKC34K/MC34M/MPL34K Socket to Plug 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key (Socket); Flange Polarizing Key (Plug) Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CWK-3036J | IDC CABLE - MKC30K/MC34G/MPL30K Socket to Plug 30 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key (Socket); Flange Polarizing Key (Plug) Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CWK-2006R | IDC CABLE - MKC20K/MC20M/MPL20K Socket to Plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key (Socket); Flange Polarizing Key (Plug) Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CMK-2018J | IDC CABLE - MKC20K/MC20G/MCG20K Socket to Card Edge 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key (Socket); Strain Relief (Card Edge) Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CKK-3406R | IDC CABLE - MKC34K/MC34M/MPK34K Socket to Plug 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Polarizing Key Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CKK-3036J | IDC CABLE - MKC30K/MC34G/MPK30K Socket to Plug 30 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CCK-3420K | IDC CABLE - MKC34K/MC34F/MKC34K Socket to Socket 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.67 (508mm) Polarizing Key Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CCK-1618J | IDC CABLE - MKC16K/MC16G/MKC16K Socket to Socket 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CCA-1660K | IDC CABLE - MKC16A/MC16F/MKC16A Socket to Socket 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 5.00 (1.52m) Polarizing Key Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CCA-1418J | IDC CABLE - MKC14A/MC14G/MKC14A Socket to Socket 14 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3CCA-1036J | IDC CABLE - MKC10A/MC10G/MKC10A Socket to Socket 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BYK-2040K | IDC CABLE - MSR20K/MC20F/MPD20K Socket to Plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.34 (1.02m) Strain Relief (Socket); Flange Polarizing Key Strain Relief (Plug) Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BYK-1660K | IDC CABLE - MSR16K/MC16F/MPD16K Socket to Plug 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 5.00 (1.52m) Strain Relief (Socket); Flange Polarizing Key Strain Relief (Plug) Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BRK-2040K | IDC CABLE - MSR20K/MC20F/MPR20K Socket to Plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.34 (1.02m) Strain Relief (Socket); Polarizing Key Strain Relief (Plug) Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BRK-1660K | IDC CABLE - MSR16K/MC16F/MPR16K Socket to Plug 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 5.00 (1.52m) Strain Relief (Socket); Polarizing Key Strain Relief (Plug) Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BMK-2006R | IDC CABLE - MSR20K/MC20M/MCG20K Socket to Card Edge 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Strain Relief Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BMK-2006J | IDC CABLE - MSR20K/MC20G/MCG20K Socket to Card Edge 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BMK-1636J | IDC CABLE - MSR16K/MC16G/MCG16K Socket to Card Edge 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BBK-3406J | IDC CABLE - MSR34K/MC34G/MSR34K Socket to Socket 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BBK-1418J | IDC CABLE - MSR14K/MC14G/MSR14K Socket to Socket 14 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BBA-1018J | IDC CABLE - MSR10A/MC10G/MSR10A Socket to Socket 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3BBA-1006J | IDC CABLE - MSR10A/MC10G/MSR10A Socket to Socket 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3AWK-3406R | IDC CABLE - MSC34K/MC34M/MPL34K Socket to Plug 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") Flange Polarizing Key Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3AWK-3036J | IDC CABLE - MSC30K/MC34G/MPL30K Socket to Plug 30 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Flange Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3AMK-2018J | IDC CABLE - MSC20K/MC20G/MCG20K Socket to Card Edge 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3AKK-3036J | IDC CABLE - MSC30K/MC34G/MPK30K Socket to Plug 30 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3AAK-3420K | IDC CABLE - MSC34K/MC34F/MSC34K Socket to Socket 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.67 (508mm) - Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3AAK-3018R | IDC CABLE - MSC30K/MC34M/MSC30K Socket to Socket 30 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) - Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3AAK-1618J | IDC CABLE - MSC16K/MC16G/MSC16K Socket to Socket 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) - Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3AAA-3036R | IDC CABLE - MSC30A/MC34M/MSC30A Socket to Socket 30 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) - Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M3AAA-1418J | IDC CABLE - MSC14A/MC14G/MSC14A Socket to Socket 14 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) - Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M2MXT-1636J | IDC CABLE - MDM16T/MC16G/X PCB to Cable 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) - Gray Ribbon Unshielded Board In IDC Tin-Lead 100¦in (2.54¦m) | 3m | Avl | RFQ |
M2MXH-5006R | IDC CABLE - MDM50H/MC50M/X PCB to Cable 50 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") - Multiple Ribbon Unshielded Board In IDC Gold 15¦in (0.38¦m) | 3m | Avl | RFQ |
M2MXH-3460K | IDC CABLE - MDM34H/MC34F/X PCB to Cable 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 5.00 (1.52m) - Multiple Twisted Pair (Flat) Unshielded Board In IDC Gold 15¦in (0.38¦m) | 3m | Avl | RFQ |
M1WXK-4036R | IDC CABLE - MPL40K/MC40M/X Plug to Cable 40 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Flange Polarizing Key Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1UXK-2636J | IDC CABLE - MKS26K/MC26G/X Socket to Cable 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Strain Relief Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1TXK-6036J | IDC CABLE - MSD60K/MC60G/X Socket to Cable 60 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1TXK-1640K | IDC CABLE - MSD16K/MC16F/X Socket to Cable 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.34 (1.02m) Polarizing Key Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1KXK-4036R | IDC CABLE - MPK40K/MC40M/X Plug to Cable 40 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1GXK-1036J | IDC CABLE - MCS10K/MC10G/X Card Edge to Cable 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Flange Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1FXK-3436J | IDC CABLE - MCF34K/MC34G/X Card Edge to Cable 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Flange Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1FXK-1036J | IDC CABLE - MCF10K/MC10G/X Card Edge to Cable 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Flange Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1EXK-1036J | IDC CABLE - MCE10K/MC10G/X Card Edge to Cable 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) - Gray Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1CXK-5036R | IDC CABLE - MKC50K/MC50M/X Socket to Cable 50 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1CXA-2640K | IDC CABLE - MKC26A/MC26F/X Socket to Cable 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.34 (1.02m) Polarizing Key Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1CXA-1036R | IDC CABLE - MKC10A/MC10M/X Socket to Cable 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) Polarizing Key Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1AXK-5036R | IDC CABLE - MSC50K/MC50M/X Socket to Cable 50 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) - Multiple Ribbon Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
M1AXA-2640K | IDC CABLE - MSC26A/MC26F/X Socket to Cable 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.34 (1.02m) - Multiple Twisted Pair (Flat) Unshielded - IDC Gold 30¦in (0.76¦m) | 3m | Avl | RFQ |
