Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
102P0.124T | res,radial,wirewound,124m ohms,.01% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
101A1.38F | res,axial,wirewound,1.38 ohms,1% +/-tol | wire wound resistor | Avl | RFQ |
105A0.470Q | res,axial,wirewound,470m ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
102A4.81Q | res,axial,wirewound,4.81 ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
101P59.70KT | res,radial,wirewound,59.7k ohms,.01% +/-tol,3011 case | wire wound resistor | Avl | RFQ |
102A118T | res,axial,wirewound,118 ohms,.01% +/-tol | wire wound resistor | Avl | RFQ |
103A11.80KT | res,axial,wirewound,11.8k ohms,.01% +/-tol | wire wound resistor | Avl | RFQ |
102AL215KT | res,axial,wirewound,215k ohms,.01% +/-tol | wire wound resistor | Avl | RFQ |
105A284Q | res,axial,wirewound,284 ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
102A18.70KF | res,axial,wirewound,18.7k ohms,1% +/-tol | wire wound resistor | Avl | RFQ |
102A16.50F | res,axial,wirewound,16.5 ohms,1% +/-tol | wire wound resistor | Avl | RFQ |
101A19.80Q | res,axial,wirewound,19.8 ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
101P448KA | res,radial,wirewound,448k ohms,.05% +/-tol,3011 case | wire wound resistor | Avl | RFQ |
102P821KT | res,radial,wirewound,821k ohms,.01% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
102AL0.104F | res,axial,wirewound,104m ohms,1% +/-tol | wire wound resistor | Avl | RFQ |
102AL54.90KB | res,axial,wirewound,54.9k ohms,.1% +/-tol | wire wound resistor | Avl | RFQ |
102P172F | res,radial,wirewound,172 ohms,1% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
103A698T | res,axial,wirewound,698 ohms,.01% +/-tol | wire wound resistor | Avl | RFQ |
101P73.20KA | res,radial,wirewound,73.2k ohms,.05% +/-tol,3011 case | wire wound resistor | Avl | RFQ |
103A1.23Q | res,axial,wirewound,1.23 ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
101P4.37A | res,radial,wirewound,4.37 ohms,.05% +/-tol,3011 case | wire wound resistor | Avl | RFQ |
102A39.20KA | res,axial,wirewound,39.2k ohms,.05% +/-tol | wire wound resistor | Avl | RFQ |
102P189Q | res,radial,wirewound,189 ohms,.02% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
CRCW1218R390JNEKLR | resistor, current sense, 1 w, 5 %, 200 ppm, 0.39 ohm, surface mount, 1218 | metal strip wire resistor | Avl | RFQ |
105A4640T | res,axial,wirewound,4.64k ohms,.01% +/-tol | wire wound resistor | Avl | RFQ |
101P10.60KB | res,radial,wirewound,10.6k ohms,.1% +/-tol,3011 case | wire wound resistor | Avl | RFQ |
102P66.50KQ | res,radial,wirewound,66.5k ohms,.02% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
101A41.20KQ | res,axial,wirewound,41.2k ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
303119ZU-0R3-G-G-T | res,smt,metal foil,300m ohms,2% +/-tol,-.2,.2ppm tc,2516 case | metal strip wire resistor | Avl | RFQ |
102A505B | res,axial,wirewound,505 ohms,.1% +/-tol | wire wound resistor | Avl | RFQ |
102P65.70KT | res,radial,wirewound,65.7k ohms,.01% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
102AL0.229T | res,axial,wirewound,229m ohms,.01% +/-tol | wire wound resistor | Avl | RFQ |
103A51.10KT | res,axial,wirewound,51.1k ohms,.01% +/-tol | wire wound resistor | Avl | RFQ |
101P13.30KT | res,radial,wirewound,13.3k ohms,.01% +/-tol,3011 case | wire wound resistor | Avl | RFQ |
102AL0.796Q | res,axial,wirewound,796m ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
102P0.787B | res,radial,wirewound,787m ohms,.1% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
105A110KF | res,axial,wirewound,110k ohms,1% +/-tol | wire wound resistor | Avl | RFQ |
102P732B | res,radial,wirewound,732 ohms,.1% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
105A0.383T | res,axial,wirewound,383m ohms,.01% +/-tol | wire wound resistor | Avl | RFQ |
103A8.87Q | res,axial,wirewound,8.87 ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
103A12.70Q | res,axial,wirewound,12.7 ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
101A19.10A | res,axial,wirewound,19.1 ohms,.05% +/-tol | wire wound resistor | Avl | RFQ |
102A352B | res,axial,wirewound,352 ohms,.1% +/-tol | wire wound resistor | Avl | RFQ |
101A89.80KT | res,axial,wirewound,89.8k ohms,.01% +/-tol | wire wound resistor | Avl | RFQ |
101P0.107T | res,radial,wirewound,107m ohms,.01% +/-tol,3011 case | wire wound resistor | Avl | RFQ |
102P24Q | res,radial,wirewound,24 ohms,.02% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
103A0.942F | res,axial,wirewound,942m ohms,1% +/-tol | wire wound resistor | Avl | RFQ |
102AL324KF | res,axial,wirewound,324k ohms,1% +/-tol | wire wound resistor | Avl | RFQ |
303119Z-2R67-F-G-W | res,smt,metal foil,2.67 ohms,1% +/-tol,-.2,.2ppm tc,2516 case | metal strip wire resistor | Avl | RFQ |
102AL5300A | res,axial,wirewound,5.3k ohms,.05% +/-tol | wire wound resistor | Avl | RFQ |
103A0.392B | res,axial,wirewound,392m ohms,.1% +/-tol | wire wound resistor | Avl | RFQ |
102AL6.19A | res,axial,wirewound,6.19 ohms,.05% +/-tol | wire wound resistor | Avl | RFQ |
103A13.30B | res,axial,wirewound,13.3 ohms,.1% +/-tol | wire wound resistor | Avl | RFQ |
101P1010B | res,radial,wirewound,1.01k ohms,.1% +/-tol,3011 case | wire wound resistor | Avl | RFQ |
102A10.10KB | res,axial,wirewound,10.1k ohms,.1% +/-tol | wire wound resistor | Avl | RFQ |
105A37Q | res,axial,wirewound,37 ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
102P74.10KQ | res,radial,wirewound,74.1k ohms,.02% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
102A11.40F | res,axial,wirewound,11.4 ohms,1% +/-tol | wire wound resistor | Avl | RFQ |
Y09430R05000F0L | current sense resistors - through hole .05ohms 1% 10watt | resistor | Avl | RFQ |
105A25.80KA | res,axial,wirewound,25.8k ohms,.05% +/-tol | wire wound resistor | Avl | RFQ |
105A6650B | res,axial,wirewound,6.65k ohms,.1% +/-tol | wire wound resistor | Avl | RFQ |
101A284Q | res,axial,wirewound,284 ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
303119Z-5R3-D-B-W | res,smt,metal foil,5.3 ohms,.5% +/-tol,-.2,.2ppm tc,2516 case | metal strip wire resistor | Avl | RFQ |
102P0.698A | res,radial,wirewound,698m ohms,.05% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
101A597Q | res,axial,wirewound,597 ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
CRCW0805R560JNELLR | resistor, current sense, 0.125 w, 5 %, 200 ppm, 0.56 ohm, surface mount, 0805 | metal strip wire resistor | Avl | RFQ |
102P176T | res,radial,wirewound,176 ohms,.01% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
101P10.90B | res,radial,wirewound,10.9 ohms,.1% +/-tol,3011 case | wire wound resistor | Avl | RFQ |
105A19.10KA | res,axial,wirewound,19.1k ohms,.05% +/-tol | wire wound resistor | Avl | RFQ |
103A193KA | res,axial,wirewound,193k ohms,.05% +/-tol | wire wound resistor | Avl | RFQ |
101P0.229T | res,radial,wirewound,229m ohms,.01% +/-tol,3011 case | wire wound resistor | Avl | RFQ |
2306 199 55629 | res 62 ohm 3w 5% met film smd | chip resistor surface mount | Avl | RFQ |
102A7960Q | res,axial,wirewound,7.96k ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
102A114Q | res,axial,wirewound,114 ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
102A78.70F | res,axial,wirewound,78.7 ohms,1% +/-tol | wire wound resistor | Avl | RFQ |
Y11695K00000T9R | vishay precision groupres 5k ohm .6w .01% foil smd res 5k ohm .6w .01% foil smd | resistors | Avl | RFQ |
102P0.357B | res,radial,wirewound,357m ohms,.1% +/-tol,2512 case | wire wound resistor | Avl | RFQ |
105A0.264Q | res,axial,wirewound,264m ohms,.02% +/-tol | wire wound resistor | Avl | RFQ |
105A17.80F | res,axial,wirewound,17.8 ohms,1% +/-tol | wire wound resistor | Avl | RFQ |
103A0.556A | res,axial,wirewound,556m ohms,.05% +/-tol | wire wound resistor | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote