Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
1AB087990001 | NA | NA | Avl | RFQ |
BV030-7151 0 | transformer 115v 9v 166ma - single primary 1.5 va - - single - single no center tap - 9 vac @ 166ma - - through hole 32.50mm l x 27.50mm w 24.00mm pc pin | transformers | Avl | RFQ |
J0014 | NA | NA | Avl | RFQ |
J0011D21B | NA | NA | Avl | RFQ |
PE-51507 | NA | NA | Avl | RFQ |
SF1148T-R | NA | NA | Avl | RFQ |
PA2022181NLT | NA | NA | Avl | RFQ |
PT5129 | NA | NA | Avl | RFQ |
00342Z777 | NA | NA | Avl | RFQ |
H1112NL | module transfmr sngl lan 12p smd isolation and data interface (encapsulated) - 1ct : 1ct - surface mount 14.81mm l x 11.68mm w 5.13mm | transformers | Avl | RFQ |
B4008 | oem/cm excess | NA | Avl | RFQ |
PE-28106 | NA | NA | Avl | RFQ |
P0398 | NA | NA | Avl | RFQ |
PE-0402CD1N0JTT | NA | NA | Avl | RFQ |
B2221 | NA | NA | Avl | RFQ |
H1102 | module xfrmr sgl ethr lan 16soic - - 1ct : 1ct - surface mount 12.70mm l x 7.11mm w 5.97mm | transformers | Avl | RFQ |
PE68008 | NA | NA | Avl | RFQ |
PF0465 393NLT | induct pwr 39uh smd 39¦h 1a 1a 1.7a drum core ¦20% shielded 128 mohm max - 17mhz general purpose - 0.284"" l x 0.284"" w x 0.158"" h (7.20mm x 7.20mm x 4.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
NTT557AFT | NA | NA | Avl | RFQ |
BV030-7598 0 | transformer 115v 12v 233ma - standard 2.8 va - - single - single no center tap - 12 vac @ 233ma - - through hole 32.50mm l x 27.50mm w 34.00mm pc pin | transformers | Avl | RFQ |
BV030-7230.0 | NA | NA | Avl | RFQ |
PE-68627NL | choke common mode 24uh smd data signal line 4 24¦h - 250 mohm max - surface mount 0.355"" l x 0.345"" w (9.02mm x 8.76mm) 0.207"" (5.26mm) vertical 8 flat lead 0¦c ~ 70¦c tube | filters | Avl | RFQ |
0805CD080JTT-A | NA | NA | Avl | RFQ |
H1081QNL | NA | NA | Avl | RFQ |
PF0552 822NLT | inductor pwr shield 8.1uh smd 8.1¦h 2 3.3a ¦20% 32¦h 8.1¦h 33 mohm max surface mount 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 0.236"" (6.00mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE-1008CD330JTT | inductor ww 33nh 50mhz 1008 33nh 1a - - ceramic core wirewound ¦5% unshielded 140 mohm max 60 @ 350mhz 1.6ghz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
QHP349AA | NA | NA | Avl | RFQ |
PE-53933S | induct pwr 24uh 2.74a 150khz smd 24¦h 2.74a - - toroidal ¦20% unshielded 70 mohm - - general purpose - 0.620"" l x 0.600"" w x 0.390"" h (15.75mm x 15.24mm x 9.91mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
PE-68680NL | NA | NA | Avl | RFQ |
PE62916 | NA | NA | Avl | RFQ |
PG0083 332NLT | induct pwr 3.3uh smd 3.3¦h 5.5a 9.5a 5.8a - ¦25% unshielded 27.5 mohm max - - general purpose - 0.268"" l x 0.268"" w x 0.157"" h (6.80mm x 6.80mm x 4.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
B4016 | filter vdsl receiver lpf 12-pin | NA | Avl | RFQ |
PE-68836T | NA | NA | Avl | RFQ |
ST2-16B43 | transformer 115v 16v 0.07a - standard 1.1 va - - single - dual no center tap - 16 vacct @ 70ma - 8 vac @ 140ma through hole 28.70mm l x 28.70mm w 23.86mm pc pin | transformers | Avl | RFQ |
B6105NL | transformer home phone networkng data/voice coupling 177¦h 1.33 : 1 - surface mount 8.38mm l x 5.33mm w 3.99mm | transformers | Avl | RFQ |
PA1494 532NL | induct pwr 5.34uh smd 5.34¦h 11a 13a 37a - ¦15% unshielded 1.8 mohm max - - general purpose - 0.780"" l x 0.770"" w x 0.290"" h (19.81mm x 19.56mm x 7.37mm) surface mount tray | inductors coils chokes | Avl | RFQ |
P0762.103NL | new in original | NA | Avl | RFQ |
P1168 123NLT | inductor pwr shield 12uh smd 12¦h 3.5a 3.8a 3.5a drum core ¦20% shielded 37 mohm max - 19mhz general purpose - 0.482"" l x 0.482"" w x 0.177"" h (12.24mm x 12.24mm x 4.50mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
TR0L1416I | NA | NA | Avl | RFQ |
PE65798T | NA | NA | Avl | RFQ |
PE-0805CM560JTT | inductor ww rf 56nh 500ma 0805 56nh 500ma - - ceramic ¦5% unshielded 160 mohm max 60 @ 500mhz 1.3ghz general purpose ceramic 0805 (2012 metric) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
TX3044 | NA | NA | Avl | RFQ |
PE53412 | NA | NA | Avl | RFQ |
IP1117-5.0 | NA | NA | Avl | RFQ |
P1167 394NLT | inductor pwr shielded 390uh smd 390¦h 320ma 320ma 370ma drum core ¦20% shielded 1.57 ohm max - 2.8mhz general purpose drum 0.295"" l x 0.295"" w x 0.188"" h (7.50mm x 7.50mm x 4.80mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
QTK418AA | NA | NA | Avl | RFQ |
A6801T | NA | NA | Avl | RFQ |
4004NL | NA | NA | Avl | RFQ |
BV038-5412.0 | NA | NA | Avl | RFQ |
CX2045L | NA | NA | Avl | RFQ |
PE-9210BK | NA | NA | Avl | RFQ |
E5908-15C565-L | compona | NA | Avl | RFQ |
PE-64931NL | xfrmr t1/cept/isdn-pri 1:1:1 t1/e1 (single) 1.2mh 1 : 1 : 1 1 : 2cs - through hole 12.70mm l x 8.89mm w 6.35mm | transformers | Avl | RFQ |
JK065421BZNL | NA | NA | Avl | RFQ |
PDI3808-5 | NA | NA | Avl | RFQ |
A41-43-28A32 | transformer 43va 28v 1.5a - standard 43 va - - dual - dual no center tap - 28 vacct @ 1.5a - 14 vac @ 3a chassis mount 79.38mm l x 68.25mm w 52.37mm solder quick connect | transformers | Avl | RFQ |
PA0173NL | NA | NA | Avl | RFQ |
PA1804NL | NA | NA | Avl | RFQ |
2009T | NA | NA | Avl | RFQ |
PE-62895NL | inductor com mode 8.0mh t/h power line 2 8mh 3.2a 120 mohm max - through hole 1.500"" l x 1.500"" w (38.10mm x 38.10mm) 0.810"" (20.57mm) horizontal 4 pc pin -40¦c ~ 130¦c tray | filters | Avl | RFQ |
1362.0015A | NA | NA | Avl | RFQ |
76094410B4025T | NA | NA | Avl | RFQ |
T5044.01T | NA | NA | Avl | RFQ |
80Z0509BSMD | NA | NA | Avl | RFQ |
HX5104NL | smt | NA | Avl | RFQ |
445121000 | NA | NA | Avl | RFQ |
NA 270 5BG | transformer | NA | Avl | RFQ |
PE9828-002 | NA | NA | Avl | RFQ |
PE-96190 | 500 khz common mode emi inductor 15a/250v 2x1 ohm gkc 60khz | NA | Avl | RFQ |
PE-2138550NS | NA | NA | Avl | RFQ |
JG00045 | conn | NA | Avl | RFQ |
PE8309-001 | NA | NA | Avl | RFQ |
T5001 | NA | NA | Avl | RFQ |
E528832C144 | NA | NA | Avl | RFQ |
LM259X-L12 | NA | NA | Avl | RFQ |
PE-96179NL | induct com mode emi 500khz 1.2mh power line 2 1.2mh 3.15a 40 mohm max - through hole 0.909"" l x 0.614"" w (23.10mm x 15.60mm) 1.108"" (28.15mm) vertical 4 pc pin -40¦c ~ 130¦c tray | filters | Avl | RFQ |
PA0008 | NA | NA | Avl | RFQ |
PE65190 | NA | NA | Avl | RFQ |
NTH575AANLT | pt reel | NA | Avl | RFQ |
PG0016 184NL | inductor power 180uh 1400m ohm 180¦h 380ma 500ma 380ma drum core ¦15% unshielded 1.4 ohm - - general purpose - - surface mount bulk | inductors coils chokes | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote