Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
NHD-0220D3Z-NSW-BBW-V3 | lcd mod serial 2x20 blu transm stn - super-twisted nematic transmissive 40 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - white 20 x 2 5.55mm h x 3.20mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.60mm w x 0.65mm h serial -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0116DZ-NSW-BBW | lcd mod char 1x16 white transm stn - super-twisted nematic transmissive 16 122.00mm x 33.00mm x 14.00mm 99.00mm l x 13.00mm w led - white 16 x 1 9.66mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
D0111LT-33-1101 | display vfd 7-seg 1x11 12.5mm 160.00mm x 33.00mm x 8.00mm - 11 x 1 character - - 12.50mm h x 6.30mm w - - -10¦c ~ 60¦c | optoelectronics | Avl | RFQ |
NHD-0216SZ-FSB-GBW | lcd mod char 2x16 blue transfl stn - super-twisted nematic transflective 32 122.00mm x 44.00mm x 13.50mm 99.00mm l x 24.00mm w led - blue 16 x 2 9.55mm h x 5.20mm w 5 x 8 dots 5.0v - - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-24064WG-AFML-VZ | lcd mod graph 240x64 wh transm lcd - monochrome transmissive 133.00mm l x 39.00mm w ccfl - white 240 x 64 - | optoelectronics | Avl | RFQ |
NHD-12232KZ-NSW-BBW-P | lcd mod graph 122x32 wh transm lcd - monochrome transmissive 60.50mm l x 18.50mm w led - white 122 x 32 - | optoelectronics | Avl | RFQ |
NHD-0220BZ-FSW-GBW | lcd mod char 2x20 wh transfl stn - super-twisted nematic transflective 40 180.00mm x 40.00mm x 14.50mm 149.00mm l x 23.00mm w led - white 20 x 2 9.66mm h x 6.00mm w 5 x 8 dots 5.0v 1.12mm w x 1.12mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0220D3Z-FL-GBW-V3 | lcd mod ser char 2x20 y/g transf stn - super-twisted nematic transflective 32 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - yellow/green 20 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h serial -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-3 5-320240WF-ATXI | lcd display tft 3.5"" 320x240 wht tft - color lcd transmissive 70.08mm l x 52.56mm w led - white 320 x 240 (qvga) - | optoelectronics | Avl | RFQ |
NHD-0416B1Z-FSPG-YBW-L-3V | lcd mod char 4x16 y/g transfl stn - super-twisted nematic transflective 64 87.00mm x 60.00mm x 14.00mm 61.80mm l x 25.20mm w led - green 16 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-320240WG-DTMI-VZ | lcd mod graph 320x240 transfl - - - - - - | optoelectronics | Avl | RFQ |
NHD-240128WG-BTMI-VZ | lcd mod graph 240x128 wh transm stn - super-twisted nematic transmissive 114.00mm l x 64.00mm w led - white 240 x 128 - | optoelectronics | Avl | RFQ |
TS-320240BRNO | tch panel 140x104 resistive mono 4.81"" (122.1mm) 0.04"" (1.1mm) 3.67"" (93.3mm) - resistive 5.88"" (149.60mm) | optoelectronics | Avl | RFQ |
NHD-0216BZ-RN-YBW | lcd mod char 2x16 no refl stn - super-twisted nematic reflective 32 84.00mm x 44.00mm x 9.00mm 64.50mm l x 16.40mm w without backlight 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-4 3-480272MF-ATXI -CTP-1 | display tft module w/touch tft - color lcd with touch panel transmissive * led - white 480 x 272 requires controller | optoelectronics | Avl | RFQ |
NHD-0216SZW-BY5 | display oled char 2x16 ylw oled yellow passive 32 * 99.00mm l x 24.00mm w - 16 x 2 * 5 x 8 dots 3 v ~ 5 v * parallel/serial -40¦c ~ 80¦c | optoelectronics | Avl | RFQ |
NHD-C-12865AZ-RN-GBW | lcd cog graph 128x65 no refl lcd - monochrome reflective 52.60mm l x 27.00mm w without backlight 128 x 65 parallel | optoelectronics | Avl | RFQ |
NHD-0208AZ-RN-YBW | lcd mod char 2x8 y/g refl stn - super-twisted nematic reflective 16 40.00mm x 35.40mm x 8.20mm 30.40mm l x 13.90mm w without backlight 8 x 2 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-24064WG-AFFH-VZ | lcd mod graph 240x64 wh transfl lcd - monochrome transflective 133.00mm l x 39.00mm w ccfl - white 240 x 64 - | optoelectronics | Avl | RFQ |
NHD-0112BZ-FL-YBW | lcd mod char 1x12 y/g transfl stn - super-twisted nematic transflective 12 69.00mm x 27.00mm x 13.00mm 37.90mm l x 6.35mm w led - yellow/green 12 x 1 6.35mm h x 2.70mm w 5 x 8 dots 5.0v - - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-12864AZ-FSW-FBW | lcd mod graph 128x64 wh transfl lcd - monochrome transflective 72.00mm l x 40.00mm w led - white 128 x 64 cmos | optoelectronics | Avl | RFQ |
NHD-2 8-25664UCY2 | lcd oled graphic 256 x 64 ylw oled yellow passive 72.00mm l x 20.00mm w - 256 x 64 parallel/serial | optoelectronics | Avl | RFQ |
NHD-0116GZ-FSPG-FBW | lcd mod char 1x16 grn transfl stn - super-twisted nematic transflective 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - green 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5v or 12v 1.15mm w x 1.76mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-5 7-640480WF-CTXL | lcd tft 5.7"" 640x480 wht w/ctlr tft - color lcd transmissive 117.50mm l x 88.70mm w led - white 640 x 480 (vga) parallel | optoelectronics | Avl | RFQ |
NHD-240128WG-ATFH-VZ | lcd graphic 240x128 transfl fstn - film super-twisted nematic transflective 128.00mm l x 75.00mm w led - white 240 x 128 parallel | optoelectronics | Avl | RFQ |
NHD-0116GZ-FSW-BBW | lcd mod char 1x16 white transfl stn - super-twisted nematic transflective 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - white 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0140AZ-FL-YBW | lcd mod char 1x40 y/g transfl stn - super-twisted nematic transflective 40 182.00mm x 33.50mm x 14.00mm 152.50mm l x 16.50mm w led - yellow/green 40 x 1 8.20mm h x 3.70mm w 5 x 11 dots 5.0v 0.60mm w x 0.70mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-C12832A1Z-FSR-FBW-3V3 | lcd cog graph 128x32 red bklt fstn - film super-twisted nematic transflective 36mm l x 12mm w led - red 128 x 32 spi | optoelectronics | Avl | RFQ |
NHD-C12832A1Z-NSW-BBW-3V3 | lcd cog graphic 128x32 stn - super-twisted nematic transmissive 37.6mm l x 12.8mm w led - white - spi | optoelectronics | Avl | RFQ |
NHD-320240WX-C0-TFH-V P050 | lcd mod graph 320x240 wh transfl lcd - monochrome transflective 81.40mm l x 61.00mm w led - white 320 x 240 (qvga) - | optoelectronics | Avl | RFQ |
NHD-C0220AA-FSW-FTW | lcd cog char 2x20 wh transfl fstn - film super-twisted nematic transflective 40 74.50mm x 25.00mm x 5.80mm 61.00mm l x 15.10mm w led - white 20 x 2 5.55mm h x 2.45mm w 5 x 8 dots 3.3 v ~ 5.5 v 0.45mm w x 0.65mm h parallel -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
WICCFL6 | inverter ccfl 5v 5.0v 1000v inverters for ccfl and uv lamps 1.97"" l x 0.83"" w x 0.76"" h (50mm x 21mm x 19.3mm) through hole | optoelectronics | Avl | RFQ |
16 POS FFC | flat flex cable 16p 1.0mm 210mm flex cable lcd display | optoelectronics | Avl | RFQ |
WICCFL1 | inverter ccfl 5v 5.0v 280v inverters for ccfl and uv lamps 1.92"" l x 0.83"" w x 0.76"" h (49mm x 21mm x 19.3mm) through hole | optoelectronics | Avl | RFQ |
NHD-0212WH-ATMI-JT | lcd mod char 2x12 wh transm stn - super-twisted nematic transmissive 24 55.70mm x 32.00mm x 9.70mm 46.00mm l x 14.50mm w led - white 12 x 2 5.50mm h x 2.65mm w 5 x 8 dots 4.5 v ~ 5.5 v 0.45mm w x 0.60mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0440AZ-NLY-FBW | lcd mod char 4x40 y/g transm fstn - film super-twisted nematic transmissive 160 190.00mm x 54.00mm x 9.50mm 147.00mm l x 29.50mm w led - yellow/green 40 x 4 4.89mm h x 2.78mm w 5 x 8 dots 5.0v 0.50mm w x 0.55mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0216SZ-FSW-FBW | lcd mod char 2x16 whte transfl fstn - film super-twisted nematic transflective 32 126.00mm x 44.00mm x 10.50mm 99.50mm l x 24.45mm w led - white 16 x 2 8.06mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0420E2Z-NSW-BBW | lcd mod cha r 4x20 wh transm stn - super-twisted nematic transmissive 80 146.00mm x 62.50mm x 13.6mm 123.5mm l x 43.0mm w led - white 20 x 4 9.22mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0420DZW-AY5 | display oled char 4x20 ylw oled yellow passive 80 * * - 20 x 4 * 5 x 8 dots 3 v ~ 5 v * parallel/serial -40¦c ~ 80¦c | optoelectronics | Avl | RFQ |
NHD-14432WG-ATFH-V | lcd mod graph 144x32 wh transfl lcd - monochrome transflective 66.00mm l x 16.00mm w led - white 144 x 32 - | optoelectronics | Avl | RFQ |
NHD-C12864A1Z-FSB-FBW-HTT | lcd cog graph 128x64 blue bklt fstn - film super-twisted nematic transflective 70.70mm l x 38.80mm w led - blue 128 x 64 serial | optoelectronics | Avl | RFQ |
NHD-0208BZ-FL-GBW | lcd mod char 2x8 y/g transfl stn - super-twisted nematic transflective 16 58.00mm x 32.00mm x 13.50mm 38.00mm l x 16.00mm w led - yellow/green 8 x 2 5.56mm h x 2.96mm w 5 x 8 dots 5.0v 0.56mm w x 0.66mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
D0120MY-20-2002 | vfd alpha disp 1x20 6.5mm 134.00mm x 20.50mm x 6.50mm - 20 x 1 character - - 6.50mm h x 3.00mm w - - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-3 5-320240MF-20 | board ctrlr for nhdev 3.5 tft displays lcd controller no ssd1963 for tft displays (without touch panel) | programmers development systems | Avl | RFQ |
NHD-2 4-240320SF-CTXI -1 | lcd disp tft 2.4"" 240x320 b/l tft - color lcd transmissive 48.96mm l x 36.72mm w led - white 240 x 320 parallel | optoelectronics | Avl | RFQ |
NHD-0216K1Z-FL-YBW | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 80mm x 36.00 x 13.20mm 64.50mm l x 16.40mm w led - yellow/green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0420AZ-FL-YBW-3V | lcd mod char 4x20 y/g transfl stn - super-twisted nematic transflective 80 77.00mm x 47.00mm x 14.20mm 60.00mm l x 22.00mm w led - yellow/green 20 x 4 4.03mm h x 2.30mm w 5 x 8 dots 3v 0.42mm w x 0.46mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0240AZ-FL-GBW | lcd mod char 2x40 y/g transfl stn - super-twisted nematic transflective 80 182.00mm x 33.50mm x 13.30mm 152.50mm l x 16.50mm w led - yellow/green 40 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0420E2Z-FL-YBW | lcd mod char 4x20 y/g transfl stn - super-twisted nematic transflective 80 146.00mm x 62.50mm x 14.50mm 123.00mm l x 42.50mm w led - yellow/green 20 x 4 9.22mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
M0224SD-242MDBR1-1 | module vf char 2x24 5.34mm 118.00mmx 36.00mm x 16.50mm 84.20mm l x 11.50mm w 24 x 2 character 5 x 8 dots 4.5 v ~ 5.5 v 5.29mm h x 2.10mm w - parallel -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-16032AZ-NSW-BBW | lcd mod graph 160x32 whi transm lcd - monochrome transmissive 64.50mm l x 16.40mm w led - white 160 x 32 parallel/serial | optoelectronics | Avl | RFQ |
M0220MD-202MDAR1-1 | module vf char 2x20 8.95mm 146.00mm x 43.00mm x 19.00mm - 20 x 2 character 5 x 8 dots 4.5 v ~ 5.5 v 8.95mm h x 3.85mm w - serial -40¦c ~ 85¦c | optoelectronics | Avl | RFQ |
NHD-0216K1Z-FSW-GBW-L | lcd mod char 2x16 wht transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - white 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -10¦c ~ 50¦c | optoelectronics | Avl | RFQ |
NHD-0420H1Z-FL-GBW-3V | lcd mod char 4x20 y/g transfl stn - super-twisted nematic transflective 80 79.00mm x 36.00mm x 13.00mm 60.00mm l x 28.00mm w led - yellow/green 20 x 4 5.15mm h x 2.35mm w 5 x 8 dots 5.0v 0.43mm w x 0.60mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-2 4-240320YF-CTXI -T-1 | lcd displ tft 2.4"" 240x320 wh+tp tft - color lcd with touch panel reflective 54.36mm l x 38.72mm w led - white 320 x 240 (qvga) - | optoelectronics | Avl | RFQ |
NHD-0224BZ-FL-YBW | lcd mod char 2x24 y/g transfl stn - super-twisted nematic transflective 48 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - yellow/green 24 x 2 5.55mm h x 2.70mm w 5 x 8 dots 5.0v 0.50mm w x 0.65mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
M0220MD-202LDAR2 | module vf char 2x20 10.5mm 193.00mm x 64.00mm x 25.00mm 146.10mm l x 29.00mm w 20 x 2 character 5 x 7 dots 4.5 v ~ 5.5 v 10.50mm h x 5.50mm w - - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0420Z-RN-GBW | lcd mod char 4x20 no refl stn - super-twisted nematic reflective 80 86.00mm x 39.60mm x 6.60mm 79.00mm l x 27.00mm w without backlight 20 x 4 - 5 x 7 dots 5.0v - - 0¦c ~ 50¦c | optoelectronics | Avl | RFQ |
C-28-0605 | vfd custom dvd disp multi 100.00mm x 28.00mm x 8.50mm - 7 x 1 character - - - - - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0440AZ-RN-FBW | lcd mod char 4x40 refl fstn - film super-twisted nematic reflective 160 190.00mm x 54.00mm x 9.50mm 147.00mm l x 29.50mm w without backlight 40 x 4 4.89mm h x 2.78mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.50mm w x 0.55mm h parallel -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
20 POS FFC | flat flex cable 20p 1.0mm flex cable lcd display | optoelectronics | Avl | RFQ |
NHD-0416BZ-FL-GBW | lcd mod char 4x16 y/g transfl stn - super-twisted nematic transflective 64 87.00mm x 60.00mm x 13.50mm 61.80mm l x 25.20mm w led - yellow/green 16 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0208AZ-FL-GBW | lcd mod char 2x8 y/g transfl stn - super-twisted nematic transflective 16 40.00mm x 35.40mm x 13.00mm 30.40mm l x 13.90mm w led - yellow/green 8 x 2 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0116GZ-NSR-FBW | lcd mod char 1x16 red transm fstn - film super-twisted nematic transmissive 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - red 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-0216K1Z-NS(RGB)-FBW | lcd mod char 2x16 rgb transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w - 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -10¦c ~ 50¦c | optoelectronics | Avl | RFQ |
NHD-0420Z-FL-YBW-3V0 | lcd mod char 4x20 y/g transfl stn - super-twisted nematic transflective 80 98.00mm x 60.00mm x 13.50mm 76.00mm l x 25.20mm w led - yellow/green 20 x 4 4.75mm h x 2.95mm w 5 x 8 dots 3.3v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-2 4-240320YF-CTXI -1 | lcd display tft 2.4"" 240x320 wht lcd - color reflective 54.36mm l x 38.72mm w led - white 320 x 240 (qvga) - | optoelectronics | Avl | RFQ |
NHD-0220FZ-FSW-GBW-P | lcd mod char 2x20 whi transfl stn - super-twisted nematic transflective 40 65.00mm x 20.00mm x 8.00mm 46.00mm l x 10.80mm w led - white 20 x 2 3.23mm h x 1.85mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.33mm w x 0.36mm h parallel -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-7 0-800480WF-CTXI | lcd tft 7"" 800x480 wht w/ctlr tft - color lcd transmissive 152.40mm l x 91.44mm w led - white 800 x 480 parallel | optoelectronics | Avl | RFQ |
NHD-0420H1Z-FL-GBW | lcd mod char 4x20 y/g transfl stn - super-twisted nematic transflective 80 79.00mm x 36.00mm x 13.00mm 60.00mm l x 28.00mm w led - yellow/green 20 x 4 5.15mm h x 2.35mm w 5 x 8 dots 5.0v 0.43mm w x 0.60mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-240128WG-BTML-VZ | lcd graphic 240x128 transfl stn - super-twisted nematic transmissive 114.00mm l x 64.00mm w led - white 240 x 128 - | optoelectronics | Avl | RFQ |
NHD-0116GZ-FSB-FBW | lcd mod char 1x16 blue transfl fstn - film super-twisted nematic transflective 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - blue 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-FFC36 | pcb adapter 36p ffc-thru-hole adapter lcd display | optoelectronics | Avl | RFQ |
NHD-3 12-25664UCY2 | lcd oled graphic 256 x 64 ylw oled yellow passive 82.00mm l x 22.00mm w - 256 x 64 parallel/serial | optoelectronics | Avl | RFQ |
M0220SD-202SDAR1-1G | module vf char 2x20 5.34mm - 70.80mm l x 11.50mm w 20 x 2 character 5 x 8 dots 4.5 v ~ 5.5 v 5.34mm h x 2.35mm w - parallel/serial -40¦c ~ 85¦c | optoelectronics | Avl | RFQ |
WICCFL4 | inverter ccfl 5v 5.0v 950v inverters for ccfl and uv lamps 1.92"" l x 0.83"" w x 0.76"" h (49mm x 21mm x 19.3mm) through hole | optoelectronics | Avl | RFQ |
NHD-0216PZ-FL-YBW | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 13.50mm 64.00mm l x 13.80mm w led - yellow/green 16 x 2 4.35mm h x 2.95mm w 5 x 8 dots 5.0v 0.50mm w x 0.55mm h - -20¦c ~ 70¦c | optoelectronics | Avl | RFQ |
NHD-FFC26 | pcb adapter 26p ffc-thru-hole adapter lcd display | optoelectronics | Avl | RFQ |
NHD-C12864WC-FSW-FBW-3V3-M | lcd cog graphic 128x64 transfl fstn - film super-twisted nematic transflective 58.00mm l x 28.80mm w led - white 128 x 64 parallel/serial | optoelectronics | Avl | RFQ |
NHD-4 3-480272MF-ATXI -T-1 | lcd display tft 480x272 trans tft - color lcd with touch panel transmissive 95.04mm l x 53.86mm w led - white 480 x 272 parallel | optoelectronics | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote