Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
1025R-70K | coil 120.uh molded unshielded 120¦h 66ma - - ferrite core ¦10% unshielded 13 ohm max 30 @ 790khz 12mhz general purpose ferrite axial through hole bulk | inductors coils chokes | Avl | RFQ |
103-152KS | inductor 1.5uh fixed ferrite smd 1.5¦h 340ma - - ferrite core ¦10% unshielded 840 mohm max 22 @ 7.9mhz 115mhz general purpose ferrite 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4922R-05L | inductor 2.2uh power smd 2.2¦h 3.7a 3.7a - ferrite core ¦15% unshielded 29 mohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
CM6350-474 | choke com mode ferr 470.0uh smd power line 2 470¦h 1.5a 60 mohm max - surface mount 0.360"" l x 0.360"" w (9.14mm x 9.14mm) 0.210"" (5.33mm) horizontal 4 pc pad -55¦c ~ 105¦c bulk | filters | Avl | RFQ |
MIL1812-474J | inductor 470uh unshielded smd 470¦h 88ma - - ferrite core ¦5% unshielded 26 ohm max 40 @ 790khz 3mhz military ferrite * * * | inductors coils chokes | Avl | RFQ |
M3901004BR22KR | NA | NA | Avl | RFQ |
1210-153J | inductor ferrite core 15uh smd 15¦h 257ma - - ferrite core ¦5% unshielded 2.8 ohm max 30 @ 2.5mhz 25mhz general purpose ferrite 1210 (3225 metric) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
CM9900-824 | common mode choke 820uh pc mt power line 2 820¦h 1.1a 131 mohm max - through hole 0.839"" l x 0.740"" w (21.30mm x 18.80mm) 0.669"" (17.00mm) vertical 4 pc pin -55¦c ~ 125¦c bulk | filters | Avl | RFQ |
1025-36 | NA | NA | Avl | RFQ |
4922R-18L | inductor 27uh power smd 27¦h 1.48a 1.48a - ferrite core ¦15% unshielded 179 mohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
4307-185K | coil rf 1800uh molded shielded 1.8mh 105ma 30ma - ferrite core ¦10% shielded 29.9 ohm max 50 @ 250khz 2.6mhz general purpose ferrite axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
S1008-101K | inductor shielded .10uh smd 100nh 1.12a - - ferrite core ¦10% shielded 90 mohm max 40 @ 25mhz 383mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
103-331K | inductor rf chip .33uh 10% smd 330nh 654ma - - ferrite core ¦10% unshielded 235 mohm max 25 @ 25mhz 300mhz general purpose ferrite 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
103-560K | inductor rf chip .056uh 10% smd 56nh 760ma - - phenolic core ¦10% unshielded 170 mohm max 39 @ 50mhz 1.11ghz general purpose phenolic 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SPD62R-103M-TR | NA | NA | Avl | RFQ |
4922-16L | inductor 18uh power smd 18¦h 1.82a 1.82a - ferrite core ¦15% unshielded 119 mohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
S4924-153K | inductor shielded 15.0uh smd 15¦h 618ma 300ma - ferrite core ¦10% shielded 800 mohm max 45 @ 2.5mhz 49mhz general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1025-94K | coil .10uh molded unshielded 100nh 1.38a - - phenolic core ¦10% unshielded 80 mohm max 40 @ 25mhz 680mhz general purpose phenolic axial through hole bulk | inductors coils chokes | Avl | RFQ |
S1210R-121K-TR | NA | NA | Avl | RFQ |
1025-74 | NA | NA | Avl | RFQ |
5526-6 | inductor air core 222nh smd 222nh 3ma - - air core ¦5% unshielded - 92 @ 50mhz 730mhz general purpose air 0.420"" l x 0.250"" w x 2.350"" h (10.67mm x 6.35mm x 5.97mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
MS75087-6 | NA | NA | Avl | RFQ |
M390103-A102KR | NA | NA | Avl | RFQ |
4590-107K | inductor high current 100000uh 100mh 90ma 60ma - - ¦10% unshielded 76 ohm max - - general purpose - axial through hole bulk | inductors coils chokes | Avl | RFQ |
1330-86K | inductor unshielded 560.0uh smd 560¦h 35ma - - ferrite core ¦10% unshielded 46 ohm max 30 @ 790khz 5mhz general purpose ferrite 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
0925-333K | coil rf 33uh molded shielded 33¦h 83ma 83ma - iron core ¦10% shielded 6.5 ohm max 41 @ 2.5mhz 20mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SP1210R-472K | inductor pwr shielded 4.70uh smd 4.7¦h 633ma 601ma - ferrite core ¦10% shielded 400 mohm max - - general purpose ferrite 1210 (3225 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
1025-14K T And R | NA | NA | Avl | RFQ |
0819-72K | coil rf 100uh molded unshielded 100¦h 52ma - - ferrite core ¦10% unshielded 17.5 ohm max 45 @ 2.5mhz 9.5mhz general purpose ferrite axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4564-682K | inductor rf 6.8mh 10% radial 6.8mh 50ma - - - ¦10% unshielded 26 ohm max 90 @ 252khz 500khz general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
9405-40 | NA | NA | Avl | RFQ |
3094-124KS | inductor rf chip 120uh 10% smd 120¦h 59ma - - iron core ¦10% unshielded 14 ohm max 40 @ 790khz 7mhz general purpose iron 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SPD73-123M | inductor shielded 12.0uh smd 12¦h 2.25a - - ferrite core ¦20% shielded 80 mohm max - - general purpose ferrite 0.287"" l x 0.287"" w x 0.153"" h (7.30mm x 7.30mm x 3.90mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1330-34K | inductor unshielded 3.90uh smd 3.9¦h 263ma - - iron core ¦10% unshielded 1 ohm max 45 @ 7.9mhz 80mhz general purpose iron 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2474R-12L | inductor 8.2uh power axial 8.2¦h 3.55a 2.2a - ferrite core ¦15% unshielded 28 mohm max - - general purpose ferrite axial through hole bulk | inductors coils chokes | Avl | RFQ |
2474-17L | inductor 22uh power axial 22¦h 2.66a 1.4a - ferrite core ¦15% unshielded 50 mohm max - - general purpose ferrite axial through hole bulk | inductors coils chokes | Avl | RFQ |
2727-19J | inductor toroid 330uh shield rad 330¦h 100ma - - iron core ¦5% shielded 19 ohm max 55 @ 790khz 4.4mhz general purpose iron radial through hole bulk | inductors coils chokes | Avl | RFQ |
4379-825KS | inductor rf 8200uh shielded smd 8.2mh 22ma - - ferrite core ¦10% shielded 100 ohm max 75 @ 250khz 700khz general purpose ferrite 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1210-563J | inductor ferrite core 56uh smd 56¦h 152ma - - ferrite core ¦5% unshielded 8 ohm max 30 @ 2.5mhz 11mhz general purpose ferrite 1210 (3225 metric) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
5142-565K | inductor pwr 5600uh hi curr smd 5.6mh 115ma 140ma - ferrite core ¦10% unshielded 20 ohm max - 900khz general purpose ferrite 0.530"" l x 0.420"" w x 0.175"" h (13.46mm x 10.67mm x 4.45mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
ER1641-181JS | inductor er .18uh molded 180nh 1.3a - - phenolic core ¦5% unshielded 47 mohm max 50 @ 25mhz 250mhz military phenolic * * * | inductors coils chokes | Avl | RFQ |
MS18130-1 | NA | NA | Avl | RFQ |
1025-08 | NA | NA | Avl | RFQ |
0402-3N3K | inductor rf wirewound 3.3nh smd 3.3nh 840ma - - ceramic ¦10% unshielded 66 mohm max 19 @ 250mhz 7ghz general purpose ceramic 0.050"" l x 0.030"" w x 0.024"" h (1.27mm x 0.76mm x 0.61mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1210102KTR | NA | NA | Avl | RFQ |
105-151MS | NA | NA | Avl | RFQ |
3094-271KS | inductor rf chip .27uh 10% smd 270nh 700ma - - iron core ¦10% unshielded 100 mohm max 70 @ 50mhz 270mhz general purpose iron 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2500-46J | coil rf 2400uh molded unshielded 2.4mh 67ma - - iron core ¦5% unshielded 31 ohm max 70 @ 250khz 1.9mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
3094-391KS | inductor rf chip .39uh 10% smd 390nh 700ma - - iron core ¦10% unshielded 100 mohm max 70 @ 50mhz 220mhz general purpose iron 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
S1812-684K | inductor shielded 680uh smd 680¦h 79ma - - ferrite core ¦10% shielded 32 ohm max 40 @ 790khz 2.6mhz general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
1812-102J | inductor unshielded 1.0uh smd 1¦h 634ma - - ferrite core ¦5% unshielded 500 mohm max 50 @ 7.9mhz 100mhz general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
511-34J | coil rf 3.6uh molded unshielded 3.6¦h 325ma - - phenolic core ¦5% unshielded 2.15 ohm max 33 @ 7.9mhz 105mhz general purpose phenolic axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4922R-34L | inductor 560uh power smd 560¦h 330ma 330ma - ferrite core ¦15% unshielded 3.75 ohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
5526R-8B100 | NA | NA | Avl | RFQ |
0819-30K | coil rf 1.8uh molded unshielded 1.8¦h 290ma - - iron core ¦10% unshielded 560 mohm max 40 @ 7.9mhz 135mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SP1210R-394K | inductor pwr shielded 390uh smd 390¦h 80ma 65ma - ferrite core ¦10% shielded 25 ohm max - - general purpose ferrite 1210 (3225 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
S4924-272K | inductor shielded 2.70uh smd 2.7¦h 1.16a 1.16a - iron core ¦10% shielded 280 mohm max 44 @ 7.9mhz 92mhz general purpose iron 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SPD74-123M | inductor shielded 12.0uh smd 12¦h 2.8a - - ferrite core ¦20% shielded 38 mohm max - - general purpose ferrite 0.287"" l x 0.287"" w x 0.185"" h (7.30mm x 7.30mm x 4.70mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
100-181M | inductor ribbon-lead .18uh smd 180nh 287ma - - iron core ¦20% unshielded 190 mohm max 40 @ 25mhz 250mhz general purpose iron 0.100"" l x 0.100"" w x 0.065"" h (2.54mm x 2.54mm x 1.65mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
MS90539-01 | NA | NA | Avl | RFQ |
1025-50 | NA | NA | Avl | RFQ |
P1330R-102K | inductor power 1.0uh smd 1¦h 2.78a 1.53a - ferrite core ¦10% unshielded 35 mohm max - - general purpose ferrite 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
MS90546-61 | NA | NA | Avl | RFQ |
103-273KS | inductor 27.0uh fixed ferrt smd 27¦h 120ma - - ferrite core ¦10% unshielded 6.9 ohm max 25 @ 2.5mhz 22mhz general purpose ferrite 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
3483-330M | inductor power 33uh unshield smd 33¦h 720ma - - - ¦20% unshielded 290 mohm max - - general purpose - 0.287"" l x 0.287"" w x 0.126"" h (7.30mm x 7.30mm x 3.20mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
0819-54K | coil rf 18uh molded unshielded 18¦h 112ma - - ferrite core ¦10% unshielded 3.8 ohm max 40 @ 2.5mhz 23mhz general purpose ferrite axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
S1812R-561K | inductor shielded .56uh smd 560nh 735ma - - iron core ¦10% shielded 370 mohm max 40 @ 25mhz 185mhz general purpose iron 1812 (4532 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
5022-434J | inductor 430uh 5% tolerance smd 430¦h 147ma - - iron core ¦5% unshielded 17.1 ohm max 65 @ 790khz 4.2mhz general purpose iron 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1944-08M | coil rf .39uh molded unshielded 390nh 2a - - phenolic core ¦20% unshielded 70 mohm max 60 @ 40mhz 320mhz general purpose phenolic axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SP1812R-272K | inductor pwr shielded 2.70uh smd 2.7¦h 1.11a 1.27a - ferrite core ¦10% shielded 160 mohm max - - general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
2890-26K | coil rf 18uh molded unshielded 18¦h 320ma - - phenolic core ¦10% unshielded 4.15 ohm max 40 @ 2.5mhz 45mhz general purpose phenolic axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2500-00J | coil rf 270uh molded unshielded 270¦h 126ma - - iron core ¦5% unshielded 8.2 ohm max 65 @ 790khz 5.6mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
HCTR-684 | inductor 29uh 4.66a smd 29¦h 4.66a - - toroidal ¦25% unshielded 25 mohm max 30 @ 100khz 16mhz general purpose - 0.945"" l x 0.940"" w x 0.400"" h (24.00mm x 23.88mm x 10.16mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
S1210-104K | inductor shielded 100uh smd 100¦h 127ma - - ferrite core ¦10% shielded 10 ohm max 40 @ 2.5mhz 8mhz general purpose ferrite 1210 (3225 metric) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
1840-00M | coil rf .15uh molded unshielded 150nh 3.05a - - phenolic core ¦20% unshielded 30 mohm max 55 @ 25mhz 510mhz general purpose phenolic axial through hole bulk | inductors coils chokes | Avl | RFQ |
153700J | NA | NA | Avl | RFQ |
IND1210-822K | NA | NA | Avl | RFQ |
SPD125R-684M | inductor pwr shielded 680uh smd 680¦h 500ma - - ferrite core ¦20% shielded 1.3 ohm max - - general purpose ferrite 0.472"" l x 0.472"" w x 0.236"" h (12.00mm x 12.00mm x 6.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
0402-40NK | inductor rf wirewound 40nh smd 40nh 320ma - - ceramic ¦10% unshielded 440 mohm max 24 @ 250mhz 2.24ghz general purpose ceramic 0.050"" l x 0.030"" w x 0.024"" h (1.27mm x 0.76mm x 0.61mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4590R-336K | inductor high current 33000uh 33mh 160ma 100ma - - ¦10% unshielded 25.7 ohm max - - general purpose - axial through hole bulk | inductors coils chokes | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote